GEOID10 | total deaths | decedent race/ethnicity: white, non-hispanic | decedent race/ethnicity: hispanic | decedent race/ethnicity: black, non-hispanic | decedent race/ethnicity: asian american/pacific islander, non-hispanic | decedent race/ethnicity: american indian/native alaskan, non-hispanic | median age at death: median age at death |
08051963900 | 100 | 100 | | | | | 73.5 |
08051963700 | 100 | 96.774 | | | | | 81 |
08051963600 | 100 | 100 | | | | | 84.5 |
08051963800 | 100 | 100 | | | | | 71 |
08021974900 | 100 | 48.148 | 51.8519 | | | | 79 |
08021974800 | 100 | 26.829 | 70.7317 | | | | 81 |
08071000800 | 100 | 70.588 | 23.5294 | | | | 81 |
08071000100 | 100 | 51.163 | 44.186 | | | | 68 |
08071000200 | 100 | 76.19 | 23.8095 | | | | 82 |
08071000300 | 100 | 57.143 | 42.8571 | | | | 76 |
Pages