GEOID10 | Total Population 5 years and over | Total Population 5 years and over (Margin of Error) | 5 to 17 years | 5 to 17 years (Margin of Error) | 5 to 17 years: Speak only English | 5 to 17 years: Speak only English (Margin of Error) | 5 to 17 years: Speak Spanish | 5 to 17 years: Speak Spanish (Margin of Error) | 5 to 17 years: Speak Spanish: Speak English ‘‘very well’’ | 5 to 17 years: Speak Spanish: Speak English ‘‘very well’’ (Margin of Error) | 5 to 17 years: Speak Spanish: Speak English ‘‘well’’ | 5 to 17 years: Speak Spanish: Speak English ‘‘well’’ (Margin of Error) | 5 to 17 years: Speak Spanish: Speak English ‘‘not well’’ | 5 to 17 years: Speak Spanish: Speak English ‘‘not well’’ (Margin of Error) | 5 to 17 years: Speak Spanish: Speak English ‘‘not at all’’ | 5 to 17 years: Speak Spanish: Speak English ‘‘not at all’’ (Margin of Error) | 5 to 17 years: Speak other Indo-European languages | 5 to 17 years: Speak other Indo-European languages (Margin of Error) | 5 to 17 years: Speak other Indo-European languages: Speak English ‘‘very well’’ | 5 to 17 years: Speak other Indo-European languages: Speak English ‘‘very well’’ (Margin of Error) | 5 to 17 years: Speak other Indo-European languages: Speak English ‘‘well’’ | 5 to 17 years: Speak other Indo-European languages: Speak English ‘‘well’’ (Margin of Error) | 5 to 17 years: Speak other Indo-European languages: Speak English ‘‘not well’’ | 5 to 17 years: Speak other Indo-European languages: Speak English ‘‘not well’’ (Margin of Error) | 5 to 17 years: Speak other Indo-European languages: Speak English ‘‘not at all’’ | 5 to 17 years: Speak other Indo-European languages: Speak English ‘‘not at all’’ (Margin of Error) | 5 to 17 years: Speak Asian and Pacific Island languages | 5 to 17 years: Speak Asian and Pacific Island languages (Margin of Error) | 5 to 17 years: Speak Asian and Pacific Island languages: Speak English ‘‘very well’’ | 5 to 17 years: Speak Asian and Pacific Island languages: Speak English ‘‘very well’’ (Margin of Error) | 5 to 17 years: Speak Asian and Pacific Island languages: Speak English ‘‘well’’ | 5 to 17 years: Speak Asian and Pacific Island languages: Speak English ‘‘well’’ (Margin of Error) | 5 to 17 years: Speak Asian and Pacific Island languages: Speak English ‘‘not well’’ | 5 to 17 years: Speak Asian and Pacific Island languages: Speak English ‘‘not well’’ (Margin of Error) | 5 to 17 years: Speak Asian and Pacific Island languages: Speak English ‘‘not at all’’ | 5 to 17 years: Speak Asian and Pacific Island languages: Speak English ‘‘not at all’’ (Margin of Error) | 5 to 17 years: Speak other languages | 5 to 17 years: Speak other languages (Margin of Error) | 5 to 17 years: Speak other languages: Speak English ‘‘very well’’ | 5 to 17 years: Speak other languages: Speak English ‘‘very well’’ (Margin of Error) | 5 to 17 years: Speak other languages: Speak English ‘‘well’’ | 5 to 17 years: Speak other languages: Speak English ‘‘well’’ (Margin of Error) | 5 to 17 years: Speak other languages: Speak English ‘‘not well’’ | 5 to 17 years: Speak other languages: Speak English ‘‘not well’’ (Margin of Error) | 5 to 17 years: Speak other languages: Speak English ‘‘not at all’’ | 5 to 17 years: Speak other languages: Speak English ‘‘not at all’’ (Margin of Error) | 18 to 64 years | 18 to 64 years (Margin of Error) | 18 to 64 years: Speak only English | 18 to 64 years: Speak only English (Margin of Error) | 18 to 64 years: Speak Spanish | 18 to 64 years: Speak Spanish (Margin of Error) | 18 to 64 years: Speak Spanish: Speak English ‘‘very well’’ | 18 to 64 years: Speak Spanish: Speak English ‘‘very well’’ (Margin of Error) | 18 to 64 years: Speak Spanish: Speak English ‘‘well’’ | 18 to 64 years: Speak Spanish: Speak English ‘‘well’’ (Margin of Error) | 18 to 64 years: Speak Spanish: Speak English ‘‘not well’’ | 18 to 64 years: Speak Spanish: Speak English ‘‘not well’’ (Margin of Error) | 18 to 64 years: Speak Spanish: Speak English ‘‘not at all’’ | 18 to 64 years: Speak Spanish: Speak English ‘‘not at all’’ (Margin of Error) | 18 to 64 years: Speak other Indo-European languages | 18 to 64 years: Speak other Indo-European languages (Margin of Error) | 18 to 64 years: Speak other Indo-European languages: Speak English ‘‘very well’’ | 18 to 64 years: Speak other Indo-European languages: Speak English ‘‘very well’’ (Margin of Error) | 18 to 64 years: Speak other Indo-European languages: Speak English ‘‘well’’ | 18 to 64 years: Speak other Indo-European languages: Speak English ‘‘well’’ (Margin of Error) | 18 to 64 years: Speak other Indo-European languages: Speak English ‘‘not well’’ | 18 to 64 years: Speak other Indo-European languages: Speak English ‘‘not well’’ (Margin of Error) | 18 to 64 years: Speak other Indo-European languages: Speak English ‘‘not at all’’ | 18 to 64 years: Speak other Indo-European languages: Speak English ‘‘not at all’’ (Margin of Error) | 18 to 64 years: Speak Asian and Pacific Island languages | 18 to 64 years: Speak Asian and Pacific Island languages (Margin of Error) | 18 to 64 years: Speak Asian and Pacific Island languages: Speak English ‘‘very well’’ | 18 to 64 years: Speak Asian and Pacific Island languages: Speak English ‘‘very well’’ (Margin of Error) | 18 to 64 years: Speak Asian and Pacific Island languages: Speak English ‘‘well’’ | 18 to 64 years: Speak Asian and Pacific Island languages: Speak English ‘‘well’’ (Margin of Error) | 18 to 64 years: Speak Asian and Pacific Island languages: Speak English ‘‘not well’’ | 18 to 64 years: Speak Asian and Pacific Island languages: Speak English ‘‘not well’’ (Margin of Error) | 18 to 64 years: Speak Asian and Pacific Island languages: Speak English ‘‘not at all’’ | 18 to 64 years: Speak Asian and Pacific Island languages: Speak English ‘‘not at all’’ (Margin of Error) | 18 to 64 years: Speak other languages | 18 to 64 years: Speak other languages (Margin of Error) | 18 to 64 years: Speak other languages: Speak English ‘‘very well’’ | 18 to 64 years: Speak other languages: Speak English ‘‘very well’’ (Margin of Error) | 18 to 64 years: Speak other languages: Speak English ‘‘well’’ | 18 to 64 years: Speak other languages: Speak English ‘‘well’’ (Margin of Error) | 18 to 64 years: Speak other languages: Speak English ‘‘not well’’ | 18 to 64 years: Speak other languages: Speak English ‘‘not well’’ (Margin of Error) | 18 to 64 years: Speak other languages: Speak English ‘‘not at all’’ | 18 to 64 years: Speak other languages: Speak English ‘‘not at all’’ (Margin of Error) | 65 years and over | 65 years and over (Margin of Error) | 65 years and over: Speak only English | 65 years and over: Speak only English (Margin of Error) | 65 years and over: Speak Spanish | 65 years and over: Speak Spanish (Margin of Error) | 65 years and over: Speak Spanish: Speak English ‘‘very well’’ | 65 years and over: Speak Spanish: Speak English ‘‘very well’’ (Margin of Error) | 65 years and over: Speak Spanish: Speak English ‘‘well’’ | 65 years and over: Speak Spanish: Speak English ‘‘well’’ (Margin of Error) | 65 years and over: Speak Spanish: Speak English ‘‘not well’’ | 65 years and over: Speak Spanish: Speak English ‘‘not well’’ (Margin of Error) | 65 years and over: Speak Spanish: Speak English ‘‘not at all’’ | 65 years and over: Speak Spanish: Speak English ‘‘not at all’’ (Margin of Error) | 65 years and over: Speak other Indo-European languages | 65 years and over: Speak other Indo-European languages (Margin of Error) | 65 years and over: Speak other Indo-European languages: Speak English ‘‘very well’’ | 65 years and over: Speak other Indo-European languages: Speak English ‘‘very well’’ (Margin of Error) | 65 years and over: Speak other Indo-European languages: Speak English ‘‘well’’ | 65 years and over: Speak other Indo-European languages: Speak English ‘‘well’’ (Margin of Error) | 65 years and over: Speak other Indo-European languages: Speak English ‘‘not well’’ | 65 years and over: Speak other Indo-European languages: Speak English ‘‘not well’’ (Margin of Error) | 65 years and over: Speak other Indo-European languages: Speak English ‘‘not at all’’ | 65 years and over: Speak other Indo-European languages: Speak English ‘‘not at all’’ (Margin of Error) | 65 years and over: Speak Asian and Pacific Island languages | 65 years and over: Speak Asian and Pacific Island languages (Margin of Error) | 65 years and over: Speak Asian and Pacific Island languages: Speak English ‘‘very well’’ | 65 years and over: Speak Asian and Pacific Island languages: Speak English ‘‘very well’’ (Margin of Error) | 65 years and over: Speak Asian and Pacific Island languages: Speak English ‘‘well’’ | 65 years and over: Speak Asian and Pacific Island languages: Speak English ‘‘well’’ (Margin of Error) | 65 years and over: Speak Asian and Pacific Island languages: Speak English ‘‘not well’’ | 65 years and over: Speak Asian and Pacific Island languages: Speak English ‘‘not well’’ (Margin of Error) | 65 years and over: Speak Asian and Pacific Island languages: Speak English ‘‘not at all’’ | 65 years and over: Speak Asian and Pacific Island languages: Speak English ‘‘not at all’’ (Margin of Error) | 65 years and over: Speak other languages | 65 years and over: Speak other languages (Margin of Error) | 65 years and over: Speak other languages: Speak English ‘‘very well’’ | 65 years and over: Speak other languages: Speak English ‘‘very well’’ (Margin of Error) | 65 years and over: Speak other languages: Speak English ‘‘well’’ | 65 years and over: Speak other languages: Speak English ‘‘well’’ (Margin of Error) | 65 years and over: Speak other languages: Speak English ‘‘not well’’ | 65 years and over: Speak other languages: Speak English ‘‘not well’’ (Margin of Error) | 65 years and over: Speak other languages: Speak English ‘‘not at all’’ | 65 years and over: Speak other languages: Speak English ‘‘not at all’’ (Margin of Error) |
08051963900 | 1010 | 235 | 73 | 51 | 73 | 51 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 758 | 221 | 758 | 221 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 179 | 78 | 162 | 73 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 17 | 28 | 17 | 28 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 |
08051963700 | 5800 | 168 | 709 | 183 | 585 | 180 | 76 | 116 | 32 | 58 | 0 | 123 | 13 | 21 | 31 | 59 | 48 | 68 | 48 | 68 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 4576 | 284 | 4273 | 361 | 170 | 113 | 85 | 64 | 50 | 48 | 17 | 31 | 18 | 36 | 104 | 96 | 95 | 92 | 9 | 15 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 29 | 33 | 12 | 20 | 17 | 26 | 0 | 123 | 0 | 123 | 515 | 166 | 490 | 164 | 25 | 31 | 25 | 31 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 |
08051963600 | 4370 | 437 | 979 | 253 | 709 | 198 | 108 | 70 | 36 | 45 | 72 | 56 | 0 | 123 | 0 | 123 | 16 | 24 | 16 | 24 | 0 | 123 | 0 | 123 | 0 | 123 | 146 | 115 | 0 | 123 | 0 | 123 | 0 | 123 | 146 | 115 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 3001 | 307 | 2574 | 374 | 122 | 83 | 21 | 33 | 13 | 22 | 88 | 79 | 0 | 123 | 141 | 130 | 90 | 92 | 0 | 123 | 51 | 82 | 0 | 123 | 164 | 148 | 0 | 123 | 0 | 123 | 83 | 66 | 81 | 84 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 390 | 105 | 381 | 104 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 9 | 16 | 5 | 9 | 4 | 7 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 |
08051963800 | 3213 | 436 | 320 | 121 | 284 | 107 | 11 | 16 | 11 | 16 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 25 | 36 | 25 | 36 | 0 | 123 | 0 | 123 | 0 | 123 | 2731 | 371 | 2518 | 357 | 127 | 100 | 104 | 83 | 12 | 28 | 0 | 123 | 11 | 21 | 80 | 52 | 73 | 51 | 0 | 123 | 7 | 12 | 0 | 123 | 6 | 11 | 6 | 11 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 162 | 85 | 144 | 81 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 18 | 27 | 18 | 27 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 |
08021974900 | 4073 | 320 | 836 | 185 | 637 | 136 | 177 | 126 | 171 | 126 | 6 | 9 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 22 | 29 | 0 | 123 | 22 | 29 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 2518 | 174 | 1721 | 164 | 780 | 152 | 641 | 142 | 51 | 47 | 64 | 46 | 24 | 35 | 11 | 15 | 0 | 123 | 11 | 15 | 0 | 123 | 0 | 123 | 6 | 8 | 6 | 8 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 719 | 144 | 390 | 88 | 324 | 78 | 275 | 81 | 34 | 27 | 11 | 14 | 4 | 6 | 5 | 8 | 5 | 8 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 |
08021974800 | 3526 | 315 | 896 | 179 | 670 | 168 | 210 | 90 | 173 | 77 | 14 | 23 | 23 | 25 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 16 | 17 | 16 | 17 | 0 | 123 | 0 | 123 | 0 | 123 | 2066 | 177 | 963 | 146 | 1054 | 144 | 933 | 133 | 66 | 30 | 34 | 38 | 21 | 23 | 49 | 63 | 49 | 63 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 564 | 115 | 211 | 61 | 353 | 79 | 244 | 72 | 76 | 30 | 33 | 22 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 |
08071000800 | 2400 | 205 | 485 | 94 | 433 | 93 | 48 | 36 | 44 | 35 | 0 | 123 | 4 | 6 | 0 | 123 | 4 | 5 | 4 | 5 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 1548 | 170 | 1413 | 174 | 77 | 39 | 49 | 26 | 13 | 11 | 10 | 10 | 5 | 7 | 50 | 44 | 16 | 20 | 24 | 27 | 10 | 16 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 8 | 11 | 0 | 123 | 8 | 11 | 0 | 123 | 0 | 123 | 367 | 64 | 316 | 60 | 48 | 23 | 43 | 22 | 3 | 4 | 2 | 3 | 0 | 123 | 3 | 5 | 3 | 5 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 |
08071000100 | 3821 | 325 | 521 | 126 | 388 | 104 | 77 | 80 | 77 | 80 | 0 | 123 | 0 | 123 | 0 | 123 | 22 | 29 | 13 | 17 | 9 | 13 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 34 | 44 | 34 | 44 | 0 | 123 | 0 | 123 | 0 | 123 | 2523 | 263 | 2204 | 254 | 234 | 93 | 181 | 75 | 38 | 35 | 5 | 10 | 10 | 16 | 42 | 39 | 19 | 21 | 14 | 20 | 9 | 13 | 0 | 123 | 20 | 28 | 20 | 28 | 0 | 123 | 0 | 123 | 0 | 123 | 23 | 36 | 23 | 36 | 0 | 123 | 0 | 123 | 0 | 123 | 777 | 96 | 544 | 91 | 220 | 62 | 191 | 62 | 26 | 31 | 3 | 5 | 0 | 123 | 13 | 19 | 3 | 6 | 10 | 17 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 |
08071000200 | 2117 | 354 | 311 | 120 | 311 | 120 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 1428 | 310 | 1303 | 310 | 114 | 78 | 65 | 43 | 23 | 33 | 26 | 37 | 0 | 123 | 11 | 18 | 11 | 18 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 378 | 109 | 281 | 87 | 75 | 56 | 57 | 53 | 18 | 19 | 0 | 123 | 0 | 123 | 22 | 25 | 9 | 15 | 13 | 19 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 |
08071000300 | 2337 | 235 | 402 | 106 | 344 | 95 | 58 | 69 | 58 | 69 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 1525 | 168 | 1307 | 154 | 199 | 97 | 154 | 72 | 7 | 9 | 38 | 41 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 19 | 21 | 5 | 8 | 14 | 20 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 410 | 79 | 324 | 67 | 79 | 30 | 60 | 26 | 19 | 16 | 0 | 123 | 0 | 123 | 7 | 7 | 0 | 123 | 7 | 7 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 | 0 | 123 |
Pages