District ID | District Name | Grade code | Grade Label | race and ethnicity category | number of race in grade | percent of race/ethnicity in grade |
0030 | ADAMS COUNTY 14 | 120 | 12th grade | Total in Grade | 474 | |
0030 | ADAMS COUNTY 14 | 110 | 11th grade | Total in Grade | 479 | |
0030 | ADAMS COUNTY 14 | 100 | 10th grade | Total in Grade | 476 | |
0030 | ADAMS COUNTY 14 | 090 | 9th grade | Total in Grade | 536 | |
0030 | ADAMS COUNTY 14 | 080 | 8th grade | Total in Grade | 515 | |
0030 | ADAMS COUNTY 14 | 070 | 7th grade | Total in Grade | 523 | |
0030 | ADAMS COUNTY 14 | 060 | 6th grade | Total in Grade | 543 | |
0030 | ADAMS COUNTY 14 | 050 | 5th grade | Total in Grade | 537 | |
0030 | ADAMS COUNTY 14 | 040 | 4th grade | Total in Grade | 535 | |
0030 | ADAMS COUNTY 14 | 030 | 3rd grade | Total in Grade | 595 | |
Pages