district name | district number | total number tested | level 5 number | level 5 percent | level 6 number | level 6 percent | Number proficient by colorado standards | percent proficient by colorado standards | no score number | no score percent | percent at level 5 or above |
Adams County 14 | 0030 | 290 | 26 | 9 | 3 | 1 | 19 | 8 | 45 | 15 | 10 |
Bennett 29J | 0050 | | | | | | | | | | |
Adams-Arapahoe 28J | 0180 | 2287 | 623 | 27 | 168 | 7 | 620 | 28 | 71 | 3 | 34.59 |
School District 27 | 0040 | 241 | 71 | 30 | 25 | 10 | 77 | 35 | 21 | 9 | 39.83 |
Byers 32J | 0190 | | | | | | | | | | |
Cherry Creek 5 | 0130 | 359 | 99 | 28 | 37 | 10 | 111 | 31 | 2 | 1 | 37.88 |
Deer Trail 26J | 0170 | | | | | | | | | | |
Denver County 1 | 0880 | 3712 | 1010 | 27 | 355 | 10 | 1122 | 31 | 100 | 3 | 36.77 |
Douglas Co Re 1 | 0900 | 320 | 92 | 29 | 32 | 10 | 101 | 32 | 4 | 1 | 38.75 |
Englewood 1 | 0120 | 21 | 2 | 10 | 0 | 0 | 1 | 5 | 2 | 10 | 9.52 |
Pages